Sourcing Astaxanthin Powder for your brand? Talk to the team that’s supplied the industry’s leading brands for over 20 years. Every Zenpet sample ships with third-party verified analysis, Evaluate it against anything on the market.
Astaxanthin Powder is naturally derived from the microalgae Haematococcus pluvialis, one of the richest natural sources of astaxanthin.
During environmental stress conditions, Haematococcus pluvialis naturally accumulates high concentrations of astaxanthin as a protective antioxidant pigment.
Bulk Supply for Aquaculture, Livestock & Animal Feed Manufacturers is widely used in:
| Product Grade | Content | Application |
|---|---|---|
| Natural Astaxanthin Powder 2.5% | 2.5% | Pet food, poultry premix |
| Natural Astaxanthin Powder 5% | 5% | Premium animal nutrition |
| Natural Astaxanthin Powder 10% | 10% | Aquaculture & concentrated formulas |
| Astaxanthin Microencapsulated Powder 10% | 10% | High stability feed applications |
| Astaxanthin CWD Powder 10% | 10% | Aquaculture feed and premixes |
| Item | Specification |
|---|---|
| Product Name | Astaxanthin Powder |
| Botanical Source | Haematococcus pluvialis microalgae |
| Active Ingredient | Astaxanthin |
| Chemical Formula | C40H52O4 |
| Molecular Weight | 596.84 g/mol |
| Appearance | Dark red to reddish-purple fine powder |
| Odor | Characteristic, mild |
| Astaxanthin Content | 2.5%, 5%, 10% (customizable) |
| Form | Powder / Microencapsulated Powder / CWD Powder |
| Carrier | Plant protein, starch, gum arabic, maltodextrin (depending on grade) |
| Particle Size | ≥95% pass 80 mesh (customizable) |
| Moisture | ≤6% |
| Ash | ≤5% |
| Bulk Density | 0.3–0.6 g/cm³ |
| Solubility | Dispersible in water (for CWD grade) |
| Heavy Metals | Complies with feed safety standards |
| Lead (Pb) | ≤5 ppm |
| Arsenic (As) | ≤2 ppm |
| Mercury (Hg) | ≤1 ppm |
| Total Plate Count | ≤10,000 CFU/g |
| Yeast & Mold | ≤100 CFU/g |
| E. coli | Negative |
| Salmonella | Negative |
| Storage | Store cool, dry, protected from light and oxygen |
| Shelf Life | 24 months unopened |

Astaxanthin bulk powder is a natural carotenoid antioxidant commonly used in animal nutrition formulations, especially for aquaculture, poultry, livestock, and pet nutrition. It is valued for supporting oxidative stress protection, immune health, skin/coat condition, reproductive performance, and pigmentation enhancement. Commercial animal nutrition grades are commonly supplied as 2.5%, 5%, or 10% astaxanthin powders, including microencapsulated and cold-water dispersible forms.
| Application | Target Animal | Dosage | Astaxanthin Powder Dosage (10%) | Formula |
|---|---|---|---|---|
| Pet Nutrition Supplement | Dogs & Cats | 1–4 mg/day | 10–40 mg/day | Antioxidant support, skin & coat health, aging support |
| Pet Functional Treats | Dogs & Cats | 2–8 mg/serving | 20–80 mg/serving | Immune and oxidative stress support |
| Poultry Feed | Broilers / Layers | 10–50 mg/kg feed | 100–500 mg/kg feed | Egg yolk pigmentation, antioxidant support |
| Laying Hens | Layers | 20–50 mg/kg feed | 200–500 mg/kg feed | Egg quality and carotenoid enrichment |
| Aquaculture Feed | Salmon, Trout, Shrimp | 20–100 mg/kg feed | 200–1,000 mg/kg feed | Flesh pigmentation, antioxidant protection |
| Ornamental Fish Feed | Koi / Tropical Fish | 30–100 mg/kg feed | 300–1,000 mg/kg feed | Color enhancement |
| Livestock Nutrition | Ruminants / Breeding Animals | 5–20 mg/kg feed | 50–200 mg/kg feed | Reproductive and antioxidant support |
Note: Dosage should be adjusted according to animal species, feed composition, astaxanthin concentration, and regulatory requirements. Aquaculture applications commonly use astaxanthin levels in the range of tens of mg/kg feed depending on species and purpose.

Studies using Haematococcus pluvialis powder in fish diets showed improvements in:
Research in crucian carp demonstrated increased antioxidant activity and beneficial changes in gut microbial composition after dietary supplementation.
A feeding study in laying hens evaluated natural astaxanthin from Haematococcus pluvialis and reported improvements in antioxidant enzyme activity and free radical scavenging ability.
Additional research investigated natural astaxanthin supplementation for egg quality, yolk accumulation, and antioxidant capacity.
Research on Pacific white shrimp showed that astaxanthin-rich Haematococcus pluvialis supplementation improved:
Wholesale haematococcus pluvialis extract powder is sensitive to light, oxygen, and heat, so stabilized and microencapsulated forms are preferred for animal feed applications.
| Comparison | Natural Astaxanthin | Synthetic Astaxanthin |
|---|---|---|
| Source | Microalgae | Chemical synthesis |
| Consumer Preference | Clean-label preferred | Less preferred |
| Isomer Profile | Natural 3S,3’S dominant | Mainly synthetic isomers |
| Sustainability | Renewable algae cultivation | Petrochemical-based production |
| Application | Premium pet, aquaculture, wellness | Cost-focused feed |
Research comparing natural Haematococcus pluvialis powder and synthetic astaxanthin found differences in carotenoid accumulation and utilization efficiency in aquatic animals.
Zenpet provides specialized natural ingredients for global pet food and animal nutrition companies.
Zenpet focuses on supplying functional ingredients designed specifically for:
Every batch is controlled through:
Zenpet provides bulk ingredient solutions for customers in:
Zenpet can supply Bulk Algae Astaxanthin Powder with customized active specifications, formulation support, COA documentation, and export-ready quality systems. Contact us today!
References
Astaxanthin and other Nutrients from Haematococcus pluvialis—Multifunctional Applications.
Effects of feeding Haematococcus pluvialis powder on astaxanthin accumulation, antioxidant activity, and gut microbial community in fish.
Natural astaxanthin supplementation improves antioxidant capacity in laying hens.
Benefits of astaxanthin-rich microalgal powder in Pacific white shrimp.
| Item | Specification |
|---|---|
| Standard Packaging | 25 kg drum |
| Custom Packaging | Available |
| Storage Temperature | ≤25°C |
| Protection | Avoid moisture, oxygen, and sunlight |
| Shelf Life | 24 months |