Zenpet bulk grape seed extract powder from Vitis vinifera L. grape seeds. Standardized to 95% proanthocyanidins (OPC), our bulk botanical extract supports antioxidant, immune, skin & coat, and healthy aging formulations for pet food manufacturers worldwide
Suitable Product Formats:
Grape seed proanthocyanidins are extensively studied plant polyphenols with strong free-radical scavenging properties.
Research has investigated grape seed extract for:
Studies in animal models have evaluated grape seed-derived polyphenols for:
For pet nutrition manufacturers, grape seed extract is commonly positioned as a botanical antioxidant ingredient rather than a pharmaceutical active.
| Specification Item | Standard Requirement |
|---|---|
| Product Name | Grape Seed Extract Powder |
| Botanical Name | Vitis vinifera L. |
| Plant Part Used | Grape Seeds |
| Appearance | Fine reddish-brown powder |
| Odor & Taste | Characteristic grape seed odor and taste |
| Extract Ratio | 10:1 / Customized |
| Active Ingredient | Proanthocyanidins (OPC) |
| OPC Content | ≥95% (or customized 80%, 90%, 95%) |
| Total Polyphenols | ≥98% |
| Particle Size | 95% Pass 80 Mesh |
| Moisture (Loss on Drying) | ≤5.0% |
| Ash Content | ≤5.0% |
| Bulk Density | 0.30–0.50 g/mL |
| Solvent Residue | Meets USP <467> |
| Heavy Metals | ≤10 ppm |
| Lead (Pb) | ≤0.5 ppm |
| Arsenic (As) | ≤0.5 ppm |
| Cadmium (Cd) | ≤0.1 ppm |
| Mercury (Hg) | ≤0.1 ppm |
| Total Plate Count | ≤1,000 CFU/g |
| Yeast & Mold | ≤100 CFU/g |
| Coliform | Negative / ≤100 CFU/g |
| E. coli | Negative |
| Salmonella | Negative |
| GMO Status | Non-GMO Available |
| Additives | No Artificial Colors, Flavors, or Preservatives |
| Carrier | None |
| Storage Condition | Store in a cool, dry place, protected from light and moisture |
| Shelf Life | 24 months under proper storage |
Specification values such as OPC ≥95%, moisture ≤5%, mesh size, microbial limits, and heavy metal limits are consistent with commercial grape seed extract powder specifications.

Zenpet Antioxidant support, immune health, cardiovascular support, skin & coat health, oxidative stress management. Grape seed proanthocyanidins have been studied in dogs for antioxidant and intestinal health applications.
Recommended Pet Formula Combination
| Formula Type | Grape Seed Extract Powder Usage |
|---|---|
| Senior Dog Antioxidant Formula | Grape Seed Extract + CoQ10 + Vitamin E + Astaxanthin |
| Skin & Coat Formula | Grape Seed Extract + Collagen Peptides + Omega-3 + Biotin |
| Joint Support Formula | Grape Seed Extract + Glucosamine + Chondroitin + Turmeric |
| Immune Health Formula | Grape Seed Extract + Mushroom Extract + Beta Glucan |
| Daily Wellness Chews | 50–100 mg Grape Seed Extract per chew |
Recommended Dosage in Pet Formula Solutions
| Pet Application | Target Pet Type | Recommended Dosage | OPC Standard | Formulation Notes |
|---|---|---|---|---|
| Daily antioxidant support | Dogs & Cats | 1–3 mg/kg body weight/day | 90–95% OPC | Suitable for daily functional supplements |
| Skin & coat health formula | Dogs | 2–5 mg/kg body weight/day | 90–95% OPC | Combine with collagen peptides, omega-3, biotin |
| Senior pet wellness formula | Senior dogs & cats | 2–4 mg/kg body weight/day | 90–95% OPC | Supports healthy aging formulations |
| Immune support formula | Dogs | 1–3 mg/kg body weight/day | 90–95% OPC | Often combined with mushroom extracts, vitamins |
| Premium antioxidant blend | Dogs & cats | 5–10 mg/kg body weight/day (short-term functional use) | 90–95% OPC | Use under professional formulation guidance |
| Pet treats / functional chews | Dogs | 50–150 mg/day (small–medium pets) | 90–95% OPC | Adjust according to serving size |
Reference formulation examples:

| Ingredient | Main Active Compound | Strength |
|---|---|---|
| Grape Seed Extract | OPC Proanthocyanidins | High polyphenol antioxidant activity |
| Green Tea Extract | EGCG Catechins | Metabolic antioxidant support |
| Rosemary Extract | Carnosic Acid | Natural preservation + antioxidant |
| Turmeric Extract | Curcuminoids | Botanical anti-inflammatory positioning |
| Astaxanthin | Carotenoid | Lipid antioxidant support |
Compared with single antioxidant vitamins, grape seed extract provides a naturally occurring polyphenol complex suitable for premium clean-label pet formulations.
1. Free sample available: OPC Grape Seed Extract Powder Suppliers 10-30g samples could be offered for your R&D trial. Qty: 1ton, Delivery method: FOB/CIF.
2. Quality and Purity: A pet food ingredient supplier ensures that their Grape Seed Polyphenol Extract is of the highest quality and purity. They often use third-party testing and provide a Certificate of Analysis (COA) to guarantee the product’s safety and efficacy.
3. Our Certificates: Over the years, we have been committed to product manufacture optimization and quality system establishment. We’ve set up the quality management system and obtained certificates for it. We provide ISO9001 , Halal, Kosher, etc.
4. Customized Bulk Supply
We support:
Small trial orders
Bulk container supply
Private label manufacturers
Ingredient distributors
5. Global Export Capability
Markets served:
USA
Europe
Australia
Canada
Middle East
Asia-Pacific
Zenpet can supply Bulk Grape Proanthocyanidin Extract Powder with customized active specifications, formulation support, COA documentation, and export-ready quality systems. Contact us today!
| Item | Specification |
|---|---|
| Standard Packaging | 25 kg drum |
| Custom Packaging | Available |
| Storage Temperature | ≤25°C |
| Protection | Avoid moisture, oxygen, and sunlight |
| Shelf Life | 24 months |